Home About CCA Find A Center Child Development Programs CCMS CCPO Contact US Find A Job Employee Portal Helpful Links
 
 
 
Choosing a child care provider is an important decision. You want to know that your child is in a safe, nurturing environment. You want your....

Read More
Head Start was launched in 1964 as part of President Lyndon Johnson’s “War on Poverty.” This free, federally funded program ...
Read More
In 1989 Child Care Associates was selected to field test the Child Care Management Services (CCMS) program -- one of several .......

Read More
Child Care Maximum Rates
 
LICENSED CHILD CARE CENTERS
  Regulated SACC Texas Rising Star5%
AGE GROUP FULL DAY PART DAY FULL DAY PART DAY
INFANTS (0 - 17 months) $ 25.00 $ 20.00 $ 26.00 $ 21.00
TODDLERS (18 - 35 months) $ 24.00 $ 16.00 $ 25.00 $ 17.00
PRESCHOOLER (3 - 5 years) $ 19.00 $ 14.50 $ 20.00 $ 15.50
SCHOOL AGE (6 - 12 years) $ 18.50 $ 14.50 $ 19.50 $ 15.50


LICENSED CHILD CARE HOMES
  Regulated SACC Texas Rising Star5%
AGE GROUP FULL DAY PART DAY FULL DAY PART DAY
INFANTS (0 - 17 months) $ 22.50 $ 20.50 $ 23.50 $ 21.50
TODDLERS (18 - 35 months) $ 21.00 $ 17.00 $ 22.00 $ 18.00
PRESCHOOLER (3 - 5 years) $ 16.50 $ 12.00 $ 17.50 $ 13.00
SCHOOL AGE (6 - 12 years) $ 15.50 $ 9.50 $ 16.50 $ 10.00


REGISTERED CHILD CARE HOMES
  Regulated SACC Texas Rising Star5%
AGE GROUP FULL DAY PART DAY FULL DAY PART DAY
INFANTS (0 - 17 months) $ 21.00 $ 15.00 $ 22.00 $ 16.00
TODDLERS (18 - 35 months) $ 19.50 $ 13.00 $ 20.50 $ 14.00
PRESCHOOLER (3 - 5 years) $ 17.00 $ 11.00 $ 18.00 $ 12.00
SCHOOL AGE (6 - 12 years) $ 15.00 $ 10.00 $ 16.00 $ 10.50


Relative Self Arranged Care (great-grandparent, grandparent, aunt, uncle, sibling)
AGE GROUP FULL DAY PART DAY
INFANTS (0 - 17 months) $ 15.00 $ 11.50
TODDLERS (18 - 35 months) $ 14.00 $ 11.00
PRESCHOOLER (3 - 5 years) $ 14.00 $ 8.50
SCHOOL AGE (6 - 12 years) $ 13.00 $ 8.50


Note: 11.5% increase for infants and toddlers in regulated facilities.